Terry O'Connor's Day
27-06-2015Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
18 | William Hoff | 31:50 | 8:30 | 23:20 | |
14 | Tony O'Connor | 30:50 | 9:35 | 21:15 | |
7 | Sean Hogan | 30:03 | 7:15 | 22:48 | |
13 | Richard Hoff | 30:49 | 10:35 | 20:14 | |
10 | Ray Millett | 30:23 | 1:20 | 29:03 | |
16 | Peter Fitzpatrick | 31:02 | 3:05 | 27:57 | |
22 | Nicole Harrington | 32:50 | 7:50 | 25:00 | |
15 | Mark Simpson | 30:57 | 10:55 | 20:02 | |
17 | Luke Goschnik | 31:43 | 9:35 | 22:08 | |
21 | Les Farley | 32:36 | 1:10 | 31:26 | |
12 | Kerry Edwards | 30:46 | 1:25 | 29:21 | |
1 | Kent Macmillan | 29:01 | 10:05 | 18:56 | |
11 | Jordan Awad | 30:40 | 10:30 | 20:10 | |
9 | Finn Macmillan | 30:11 | 12:30 | 17:41 | |
20 | Dennis Jolliffe | 31:53 | 1:25 | 30:28 | |
4 | David Edwards | 29:37 | 0:00 | 29:37 | |
6 | David Beck | 30:01 | 2:40 | 27:21 | |
2 | Darren Bauer | 29:04 | 5:35 | 23:29 | |
23 | Christopher Maver | 44:02 | 0:00 | 44:02 | |
8 | Christopher Breen | 30:09 | 13:20 | 16:49 | |
5 | Chris Stratford | 29:38 | 0:25 | 29:13 | |
19 | Carolena Kostas | 31:50 | 8:10 | 23:40 | |
3 | Alia Karaman | 29:05 | 7:40 | 21:25 |
Please advise any errors or omissions to [email protected]