Club Handicap Races
09-05-2015Scarborough Park
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
8 | Stephanie Beck | 50:51 | 0:00 | 50:51 | |
7 | Robert Simpson | 47:33 | 0:00 | 47:33 | |
5 | Kim Delaney | 45:31 | 0:00 | 45:31 | |
4 | Karen Stanley | 42:40 | 0:00 | 42:40 | |
11 | Joy Allen | 1:02:41 | 0:00 | 1:02:41 | |
2 | Jed Boxall | 41:10 | 0:00 | 41:10 | |
3 | David Sullivan | 42:03 | 0:00 | 42:03 | |
6 | David Kistle | 46:31 | 0:00 | 46:31 | |
10 | Colin Wilson | 52:15 | 0:00 | 52:15 | |
1 | Belinda Martin | 39:46 | 0:00 | 39:46 | |
9 | Averill Wilson | 52:14 | 0:00 | 52:14 |
Please advise any errors or omissions to [email protected]