Summer Cross Country
02-12-2015Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Kobe Stewart | 20:28 | 4:30 | 15:58 | |
| 2 | Jordan Awad | 20:35 | 6:15 | 14:20 | |
| 3 | Daniel Cavanagh | 20:49 | 5:30 | 15:19 | |
| 4 | Chadi Elashkar | 20:52 | 8:00 | 12:52 | |
| 5 | David Beck | 21:11 | 1:45 | 19:26 | |
| 6 | Mark Simpson | 21:14 | 7:30 | 13:44 | |
| 7 | Belinda Martin | 21:21 | 7:30 | 13:51 | |
| 8 | Darren Bauer | 21:30 | 4:30 | 17:00 | |
| 9 | Chris Mullen | 21:36 | 4:45 | 16:51 | |
| 10 | David Kistle | 21:41 | 4:30 | 17:11 | |
| 11 | Nikolay Nikolaev | 21:46 | 7:00 | 14:46 | |
| 12 | Kim Delaney | 21:52 | 4:45 | 17:07 | |
| 13 | Ray Millett | 22:27 | 0:15 | 22:12 | |
| 14 | Joy Allen | 22:33 | -0:30 | 23:03 | |
| 15 | Robert Simpson | 22:38 | 3:45 | 18:53 | |
| 16 | Kerry Edwards | 23:00 | 0:45 | 22:15 | |
| 17 | Daniel Ison | 23:25 | 5:30 | 17:55 | |
| 18 | Ben Harrington | 24:24 | 1:30 | 22:54 |
Please advise any errors or omissions to [email protected]






