Club Scratch Races
19-03-2016Scarborough Park
6 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 5 | Warren Loy | 26:43 | 26:43 | 26:43 | |
| 10 | Robert Simpson | 32:07 | 32:07 | 32:07 | |
| 8 | Richard McNally | 29:51 | 29:51 | 29:51 | |
| 7 | Peter Sharp | 29:26 | 29:26 | 29:26 | |
| 2 | Mark Simpson | 24:24 | 24:24 | 24:24 | |
| 1 | Jose Carvalho | 23:55 | 23:55 | 23:55 | |
| 3 | Jordan Awad | 25:01 | 25:01 | 25:01 | |
| 13 | Greg Breen | 36:44 | 36:44 | 36:44 | |
| 9 | David Kistle | 30:03 | 30:03 | 30:03 | |
| 14 | David Edwards | 41:40 | 41:40 | 41:40 | |
| 12 | David Beck | 34:10 | 34:10 | 34:10 | |
| 6 | Daniel Sharp | 28:43 | 28:43 | 28:43 | |
| 4 | Daniel Cavanagh | 26:20 | 26:20 | 26:20 | |
| 11 | Colin Wilson | 34:00 | 34:00 | 34:00 | |
| 15 | Chris Stratford | 42:03 | 42:03 | 42:03 |
Please advise any errors or omissions to [email protected]






