Club Handicap Races
26-03-2016Scarborough Park
6 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 4 | Peter Sharp | 32:00 | 32:00 | 28:25 | |
| 2 | Nathan Breen | 30:51 | 36:46 | 21:46 | |
| 1 | Karen Stanley | 30:10 | 42:10 | 27:10 | |
| 7 | Jordan Awad | 32:47 | 32:47 | 24:47 | |
| 12 | Jed Boxall | 34:34 | 40:29 | 25:29 | |
| 11 | David Sullivan | 34:29 | 44:59 | 29:59 | |
| 10 | David Kistle | 34:20 | 34:20 | 31:20 | |
| 14 | David Edwards | 41:29 | 32:49 | 41:29 | |
| 9 | David Beck | 33:27 | 32:17 | 33:27 | |
| 3 | Darren Roberts | 31:33 | 46:18 | 30:38 | |
| 5 | Daniel Sharp | 32:03 | 32:03 | 27:43 | |
| 8 | Daniel Cavanagh | 32:58 | 32:58 | 26:18 | |
| 6 | Colin Wilson | 32:39 | 31:39 | 32:39 | |
| 16 | Chris Stratford | 42:13 | 33:13 | 42:13 | |
| 13 | Alia Karaman | 35:51 | 46:21 | 31:21 | |
| 15 | Alan Atkins | 42:04 | 56:44 | 41:44 |
Please advise any errors or omissions to [email protected]






