Club Handicap
15-04-2017Scarborough Park
2 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
13 | Siena Latanis | 15:51 | 15:51 | 9:41 | |
20 | Ron Gribble | 17:52 | 17:02 | 17:52 | |
3 | Robin Donnadieu | 14:50 | 14:50 | 14:15 | |
7 | Riley Fong | 15:40 | 15:40 | 8:45 | |
4 | Phillipe Donnadieu | 14:51 | 14:51 | 14:16 | |
15 | Paige Bauer | 16:05 | 16:05 | 10:20 | |
21 | Mitchell Dane | 18:20 | 18:20 | 13:45 | |
16 | Mimi Jones | 16:21 | 22:11 | 10:31 | |
9 | Logan Toohey | 15:42 | 19:02 | 8:02 | |
17 | Keira Toohey | 16:25 | 21:20 | 9:40 | |
8 | Karen Stanley | 15:41 | 19:16 | 8:16 | |
2 | Julie Conroy | 14:00 | 24:25:00 | 13:25 | |
10 | Jake Batten | 15:42 | 15:42 | 9:52 | |
22 | Jacob Fong | 18:21 | 18:21 | 13:46 | |
5 | Indiana Passlow | 15:23 | 23:18 | 12:18 | |
6 | Greg Breen | 15:38 | 15:38 | 13:28 | |
12 | Georgie Latanis | 15:48 | 15:48 | 8:43 | |
14 | Emily Hoff | 15:52 | 20:42 | 9:42 | |
18 | Chris Mullen | 17:07 | 17:07 | 11:37 | |
1 | Charlotte Roberts | 13:48 | 21:43 | 10:43 | |
11 | Bailey Latanis | 15:47 | 15:47 | 8:07 | |
23 | Allyssa Karaman | 19:42 | 15:57 | 16:37 | |
19 | Aidan Karaman | 17:23 | 17:23 | 11:58 |
Please advise any errors or omissions to [email protected]