Club Handicap
15-04-2017Scarborough Park
3 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Luke Roberts | 18:46 | 23:46 | 12:46 | |
2 | Charlotte Jones | 19:04 | 19:04 | 12:34 | |
3 | Keira Bauer | 19:40 | 24:30 | 13:30 | |
4 | Casey Stanley | 20:01 | 20:01 | 13:51 | |
5 | Andrew Jones | 20:03 | 20:03 | 12:08 | |
6 | Peter Sharp | 20:07 | 26:32 | 15:32 | |
7 | Mia Toohey | 20:08 | 23:13 | 12:13 | |
8 | Eloise Carey | 20:11 | 20:11 | 12:41 | |
9 | Daniel Hoff | 20:16 | 25:16 | 14:16 | |
10 | Ruth Hoff | 20:19 | 26:44 | 15:44 | |
11 | Karen Stanley | 20:20 | 23:50 | 12:50 | |
12 | Kent Macmillan | 20:22 | 20:12 | 12:52 | |
13 | Mitchell Dane | 20:35 | 20:35 | 12:55 | |
14 | Aidan Karaman | 20:39 | 24:24 | 13:24 | |
15 | Joe Cantlon | 20:43 | 23:23 | 12:23 | |
16 | Blake Toohey | 21:09 | 23:29 | 12:29 | |
17 | Greg Breen | 21:12 | 21:12 | 19:12 | |
18 | Jacob Fong | 21:15 | 21:15 | 13:30 | |
19 | Elizabeth McDougall | 21:34 | 21:34 | 19:14 | |
20 | Jonah Ziederman | 21:39 | 21:39 | 14:39 | |
21 | David Sheehan | 22:00 | 22:00 | 14:10 | |
22 | Sam Batten | 22:09 | 22:09 | 15:14 | |
23 | Phillipe Donnadieu | 22:15 | 21:00 | 22:15 | |
24 | Anna Sheehan | 22:19 | 22:19 | 14:24 | |
25 | Christopher Breen | 22:22 | 22:22 | 13:37 | |
26 | Julie Carey | 22:58 | 22:58 | 21:03 | |
27 | Sophie Loxley | 23:11 | 28:11 | 17:11 | |
28 | Mathew Simpson | 23:25 | 23:25 | 16:30 | |
29 | Emma Millett | 23:28 | 23:28 | 16:13 | |
30 | Henry Daniel | 23:58 | 23:58 | 15:38 | |
31 | Brooke Daniel | 24:06 | 24:06 | 20:56 | |
32 | William Carey | 24:28 | 24:28 | 17:08 |
Please advise any errors or omissions to [email protected]