Club Scratch Races
20-05-2017Scarborough Park
2 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 4 | William Cooper | 7:50 | 7:50 | 7:50 | |
| 7 | William Carey | 8:58 | 4:48 | 8:58 | |
| 17 | Vilis Gravitis | 17:33 | 4:13 | 17:33 | |
| 10 | Summer Anderson | 9:16 | 5:06 | 9:16 | |
| 5 | Sienna Wright | 8:00 | 4:00 | 8:00 | |
| 12 | Siena Latanis | 9:23 | 5:08 | 9:23 | |
| 16 | Ron Gribble | 17:02 | 5:27 | 17:02 | |
| 1 | Riley Fong | 7:47 | 4:52 | 7:47 | |
| 15 | Peter Fitzpatrick | 11:25 | 5:15 | 11:25 | |
| 11 | Lauren Carey | 9:22 | 7:22 | 9:22 | |
| 13 | Kalani Anderson | 10:44 | 4:49 | 10:44 | |
| 2 | Jordan Awad | 7:48 | 7:48 | 7:48 | |
| 6 | Georgie Latanis | 8:29 | 5:24 | 8:29 | |
| 9 | Emily Hoff | 9:14 | 4:59 | 9:14 | |
| 14 | Elise Anderson | 10:45 | 6:10 | 10:45 | |
| 8 | Cooper Shephard | 8:59 | 3:39 | 8:59 | |
| 3 | Amelia Cooper | 7:49 | 7:49 | 7:49 |
Please advise any errors or omissions to [email protected]






