Club Handicap
29-04-2017Scarborough Park
2 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Cooper Shephard | 14:40 | 21:20 | 10:20 | |
2 | Julie Conroy | 14:58 | 14:58 | 12:23 | |
3 | Kalani Anderson | 15:17 | 15:17 | 10:57 | |
4 | Summer Anderson | 15:17 | 13:27 | 9:22 | |
5 | Chloe Shephard | 15:22 | 15:22 | 9:27 | |
6 | Greg Breen | 15:30 | 15:30 | 12:55 | |
7 | Siena Latanis | 15:35 | 15:35 | 9:15 | |
8 | Alia Karaman | 15:36 | 15:36 | 9:26 | |
9 | Christopher Breen | 15:46 | 15:46 | 9:51 | |
10 | Robin Donnadieu | 15:48 | 15:48 | 14:03 | |
11 | Phillipe Donnadieu | 15:50 | 15:50 | 14:05 | |
12 | Jake Batten | 15:52 | 15:52 | 9:42 | |
13 | Peter Fitzpatrick | 16:00 | 16:00 | 11:10 | |
14 | Sam Batten | 16:01 | 16:01 | 8:56 | |
15 | Sia Pizzardi | 16:01 | 19:56 | 8:56 | |
16 | Lauren Carey | 16:04 | 15:04 | 7:04 | |
17 | Emily Hoff | 16:07 | 16:07 | 9:47 | |
18 | Tara Gentle | 16:08 | 18:08 | 7:08 | |
19 | Eloise Carey | 16:29 | 18:59 | 7:59 | |
20 | Havana Anderson | 16:30 | 16:30 | 14:00 | |
21 | Elise Anderson | 16:31 | 16:31 | 14:06 | |
22 | Georgie Latanis | 16:31 | 16:31 | 8:36 | |
23 | Daniel Hoff | 16:33 | 19:53 | 8:53 | |
24 | Ron Gribble | 16:35 | 15:45 | 16:35 | |
25 | Aidan Karaman | 16:39 | 13:34 | 8:09 | |
26 | Miloshka Sharma | 16:44 | 19:49 | 8:49 | |
27 | Bailey Latanis | 16:48 | 16:48 | 8:18 | |
28 | Paige Bauer | 17:15 | 17:15 | 10:30 | |
29 | Tony Pizzardi | 17:27 | 21:22 | 10:22 |
Please advise any errors or omissions to [email protected]