Brighton Beachside Dash
21-10-2012Peter Depena Reserve, Dolls Point
10km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 10 | Stuart Rennie | 36:30 | |||
| 999 | Michael Gentle | Pacer | |||
| 18 | John Peter | 38:11 | |||
| 38 | Henry Elliott | 41:50 | |||
| 999 | David Burns | Pacer | |||
| 86 | Danielle Ferraro | 47:30 | |||
| 5 | Belinda Martin | 35:45 | |||
| 240 | Aaron Gentle | 59:47 |
Please advise any errors or omissions to [email protected]






