Sutherland 2 Surf
26-07-2009Sutherland
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1651 | Tony O'Connor | 57:10 | |||
| 11 | Sergio Carvalho | 35:42 | |||
| 588 | Robert Simpson | 48:33 | |||
| 1650 | Nathan Johnston | 57:10 | |||
| 2633 | Michael Gentle | 1:03:42 | |||
| 20 | Michael Arndell | 37:11 | |||
| 477 | Mark Simpson | 48:06 | |||
| 204 | Lynette Delaney | 44:05 | |||
| 95 | Kim Delaney | 41:24 | |||
| 51 | Jose Carvalho | 39:32 | |||
| 47 | John Peter | 39:09 | |||
| 132 | David Sheehan | 42:35 | |||
| 1597 | David Burns | 57:21 | |||
| 68 | Connor Mulholland | 40:26 | |||
| 1692 | Christopher Maver | 56:51 | |||
| 101 | Chris Mullen | 41:35 | |||
| 31 | Belinda Martin | 38:14 | |||
| 1896 | Aaron Gentle | 58:12 |
Please advise any errors or omissions to [email protected]






