Club Scratch Races
18-06-2011Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
14 | Vasa Reid | 34:32 | 10:45 | 23:47 | |
5 | Tony O'Connor | 33:38 | 14:00 | 19:38 | |
9 | Suzanne Harrington | 34:02 | 13:30 | 20:32 | |
4 | Stephanie Beck | 33:38 | 10:45 | 22:53 | |
20 | Robert Simpson | 35:09 | 12:00 | 23:09 | |
27 | Riley Delaney | 35:47 | 16:00 | 19:47 | |
10 | Richard Hoff | 34:06 | 14:30 | 19:36 | |
29 | Ray Millett | 36:15 | 8:15 | 28:00 | |
12 | Peter Fitzpatrick | 34:27 | 11:00 | 23:27 | |
16 | Paul Windridge | 34:40 | 13:45 | 20:55 | |
13 | Nathan Breen | 34:30 | 15:15 | 19:15 | |
22 | Michael Fernandes | 35:18 | 5:30 | 29:48 | |
18 | Mark Simpson | 34:48 | 12:45 | 22:03 | |
8 | Lynda Van Dyk | 33:51 | 8:45 | 25:06 | |
19 | Lucy Stewart | 35:03 | 11:30 | 23:33 | |
3 | Louise Kelly | 32:28 | 0:00 | 32:28 | |
21 | Lesley Flynn | 35:13 | 6:45 | 28:28 | |
25 | Kerry Edwards | 35:35 | 7:15 | 28:20 | |
24 | Keegan Mason | 35:34 | 12:45 | 22:49 | |
31 | Julie Conroy | 36:17 | 4:45 | 31:32 | |
2 | Jonathon Lynch | 27:37 | 0:00 | 27:37 | |
36 | Johnny Lynch | 37:48 | 0:00 | 37:48 | |
32 | John Smith | 36:26 | 5:15 | 31:11 | |
17 | Jennelle Marshall | 34:41 | 12:15 | 22:26 | |
33 | David Munro | 37:30 | 8:15 | 29:15 | |
26 | David Edwards | 35:43 | 6:15 | 29:28 | |
6 | David Burns | 33:44 | 6:15 | 27:29 | |
28 | Craig Mason | 35:56 | 8:30 | 27:26 | |
11 | Connor Mulholland | 34:22 | 15:15 | 19:07 | |
30 | Chris Stratford | 36:16 | 5:30 | 30:46 | |
35 | Brady Goodyear | 33:17 | 15:00 | 18:17 | |
7 | Belinda Martin | 33:50 | 16:15 | 17:35 | |
15 | Andrew Hoff | 34:37 | 13:00 | 21:37 | |
23 | Alexander Nissirios | 35:22 | 12:15 | 23:07 | |
1 | Aaron Nissirios | 25:02 | 0:00 | 25:02 | |
34 | Aaron Gentle | 38:22 | 7:30 | 30:52 |
Please advise any errors or omissions to [email protected]