Search for a list of your recorded times!
Adrian Player
Date | Event Name | Event | Result |
---|---|---|---|
15/08/1999 | City 2 Surf | 14km | 1:11:49 |
24/08/2002 | Club Handicap Races | 3km | 10:12 |
01/06/2002 | Club Handicap Races | 3km | 9:55 |
25/05/2002 | Club Handicap Races | 4km | 13:57 |
18/05/2002 | Club Handicap Races | 3km | 9:55 |
13/04/2002 | Club Handicap Races | 3.1km | 10:43 |
23/03/2002 | Club Handicap Races | 2km | 6:42 |
05/07/2003 | Club Scratch Race | 8km | 31:13 |
17/08/2002 | Club Scratch Races | 3.1km | 11:23 |
22/06/2002 | Club Scratch Races | 5km | 17:49 |
04/05/2002 | Club Scratch Races | 3km | 9:58 |
06/04/2002 | Club Scratch Races | 3km | 10:31 |
30/03/2002 | Club Scratch Races | 2km | 6:43 |
19/07/2003 | NSW Cross Country Championship | Men's U18 5km | 19:13 |
28/06/2003 | NSW Cross Country Championship | Men's U18 6km | 24:33 |
30/06/2001 | NSW Cross Country Championship | Men's U16 4km | 14:52 |
03/06/2000 | NSW Cross Country Championship | Men's U16 4km | 16:10 |
05/06/1999 | NSW Cross Country Championship | Men's U14 3km | 13:15 |
08/05/2004 | NSW Road Championship | U18 Men's 5km | 19:23 |
10/05/2003 | NSW Road Championship | Men's U18 5km | 17:59 |
Please advise any errors or omissions to webmastersgdac.org