Search for a list of your recorded times!
Adrian Player
Date | Event Name | Event | Result |
---|---|---|---|
21/02/2001 | Summer Cross Country Teams Challenge #4 | 2km | 7:35 |
22/11/2000 | Summer Cross Country Teams Challenge #2 | 2km | 7:41 |
08/11/2000 | Summer Cross Country Teams Challenge #1 | 3km | 10:56 |
07/03/2001 | Summer Cross Country | 2km | 6:53 |
04/12/2002 | Summer Cross Country | 2km | 6:59 |
13/11/2002 | Summer Cross Country | 2km | 6:49 |
06/11/2002 | Summer Cross Country | 2km | 5:58 |
11/10/2000 | Summer Cross Country | 2km | 7:29 |
29/11/2000 | Summer Cross Country | 3km | 14:02 |
29/11/2000 | Summer Cross Country | 2km | 7:51 |
07/02/2001 | Summer Cross Country | 2km | 7:38 |
14/02/2001 | Summer Cross Country | 2km | 7:00 |
28/02/2001 | Summer Cross Country | 2km | 7:24 |
27/04/2002 | Open & Invitation | 2km | 6:22 |
08/05/2004 | NSW Road Championship | U18 Men's 5km | 19:23 |
10/05/2003 | NSW Road Championship | Men's U18 5km | 17:59 |
11/05/2002 | NSW Road Championship | Men's U16 4km | 13:49 |
19/05/2001 | NSW Road Championship | Men's U16 4km | 14:32 |
08/05/1999 | NSW Road Championship | Men's U14 3km | 11:50 |
19/07/2003 | NSW Cross Country Championship | Men's U18 5km | 19:13 |
Please advise any errors or omissions to webmastersgdac.org