Search for a list of your recorded times!
Natalie Duffy
Date | Event Name | Event | Result |
---|---|---|---|
15/06/2002 | Club Handicap Races | 2km | 8:24 |
15/06/2002 | Club Handicap Races | 5km | 23:18 |
01/06/2002 | Club Handicap Races | 4km | 17:54 |
25/05/2002 | Club Handicap Races | 2km | 8:11 |
18/05/2002 | Club Handicap Races | 1.5km | 6:30 |
18/05/2002 | Club Handicap Races | 5km | 23:00 |
20/04/2002 | Club Handicap Races | 2km | 8:14 |
20/04/2002 | Club Handicap Races | 5km | 22:30 |
13/04/2002 | Club Handicap Races | 3.1km | 13:50 |
12/07/2003 | Club Handicap Races | 3km | 12:35 |
31/05/2003 | Club Handicap Races | 3km | 11:43 |
24/05/2003 | Club Handicap Races | 4km | 16:17 |
23/03/2002 | Club Handicap Races | 1.5km | 6:31 |
19/04/2003 | Club Handicap Races | 3.7km | 15:14 |
23/03/2002 | Club Handicap Races | 2km | 9:31 |
05/04/2003 | Club Handicap Races | 3km | 12:10 |
22/03/2003 | Club Handicap Races | 2km | 8:05 |
20/07/2002 | Club Handicap Races | 1.5km | 6:23 |
20/07/2002 | Club Handicap Races | 4km | 16:57 |
15/03/2003 | Club Scratch Race | 2km | 10:14 |
Please advise any errors or omissions to webmastersgdac.org