Search for a list of your recorded times!
Natalie Duffy
| Date | Event Name | Event | Result |
|---|---|---|---|
| 27/04/2002 | Open & Invitation | 10km | 48:40 |
| 13/07/2002 | NSW Cross Country Championship | Women's U14 2.5km | 12:14 |
| 04/05/2002 | Club Scratch Races | 4km | 16:47 |
| 09/08/2003 | Club Scratch Races | 2km | 7:51 |
| 26/07/2003 | Club Scratch Races | 3km | 12:24 |
| 06/04/2002 | Club Scratch Races | 2km | 8:44 |
| 06/04/2002 | Club Scratch Races | 4km | 19:28 |
| 05/07/2003 | Club Scratch Races | 3km | 11:52 |
| 30/03/2002 | Club Scratch Races | 1.5km | 6:30 |
| 30/03/2002 | Club Scratch Races | 3km | 14:02 |
| 12/04/2003 | Club Scratch Races | 3.1km | 12:39 |
| 29/03/2003 | Club Scratch Races | 2km | 7:54 |
| 10/08/2002 | Club Scratch Races | 2km | 8:16 |
| 10/08/2002 | Club Scratch Races | 3km | 12:50 |
| 06/07/2002 | Club Scratch Races | 8km | 36:42 |
| 22/06/2002 | Club Scratch Races | 5km | 22:56 |
| 22/06/2002 | Club Scratch Races | 5km | 22:56 |
| 08/06/2002 | Club Scratch Races | 2km | 8:47 |
| 08/06/2002 | Club Scratch Races | 5km | 22:56 |
| 04/05/2002 | Club Scratch Races | 2km | 8:17 |
Please advise any errors or omissions to webmastersgdac.org






