Search for a list of your recorded times!
Aaron Gentle
Date | Event Name | Event | Result |
---|---|---|---|
23/04/2011 | Club Handicap Race | 4km | 26:13 |
16/04/2011 | Club Scratch Race | 4km | 21:01 |
02/04/2011 | Club Scratch Race | 6km | 45:07 |
27/03/2011 | Great Volcanic Mountain Challenge | 11km | 1:43:07 |
26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 3.2km | 21:18 |
14/11/2010 | Fishers Ghost Fun Run | 5km | 33:58 |
17/10/2010 | Brighton Beachside Dash | 5km | 24:37 |
09/10/2010 | Fitzroy Falls Fire Trail Marathon | 5km | 28:51 |
24/08/2010 | Carruther's Cup | 2km | 9:36 |
21/08/2010 | Super Series #5 | 4km | 21:24 |
14/08/2010 | Super Series #4 | 4km | 23:57 |
08/08/2010 | City 2 Surf | 14km | 1:33:01 |
07/08/2010 | Super Series #3 | 4km | 18:29 |
31/07/2010 | Super Series #2 | 4km | 25:14 |
25/07/2010 | Sutherland 2 Surf | 11km | 1:10:30 |
24/07/2010 | Super Series #1 | 4km | 23:09 |
03/07/2010 | Club Scratch Races | 4km | 22:43 |
26/06/2010 | Club Scratch Races | 3km | 17:30 |
19/06/2010 | NSW Cross Country Championship | Men's U14 3km | 15:35 |
13/06/2010 | Macleay River Marathon | 10km | 52:57 |
Please advise any errors or omissions to webmastersgdac.org