Search for a list of your recorded times!
Aaron Gentle
| Date | Event Name | Event | Result |
|---|---|---|---|
| 01/03/2009 | Orange Running Festival | 10km | 56:59 |
| 22/03/2009 | SMC Road Race Series | 5km | 30:26 |
| 28/03/2009 | Club Scratch Races | 1.5km | 9:52 |
| 04/04/2009 | Club Handicap Races | 1.5km | 7:48 |
| 05/04/2009 | Kembla Joggers' Fitness 5 | 5km | 27:29 |
| 11/04/2009 | Club Handicap Races | 2km | 10:38 |
| 25/04/2009 | Club Handicap Races | 2km | 10:15 |
| 26/04/2009 | SMC Road Race Series | 10km | 1:00:56 |
| 02/05/2009 | NSW Novice Day Fun Run | 2km | 9:30 |
| 09/05/2009 | Club Scratch Races | 2km | 9:30 |
| 09/05/2009 | Club Scratch Races | 2km | 9:30 |
| 10/05/2009 | Mothers' Day Fun Run | 5km | 27:03 |
| 23/05/2009 | Club Scratch Races | 2km | 9:35 |
| 07/06/2009 | Macleay River Marathon | 10km | 54:42 |
| 13/06/2009 | Club Scratch Races | 2km | 10:08 |
| 13/06/2009 | Club Scratch Races | 2km | 10:08 |
| 21/06/2009 | SMC Road Race Series | 10km | 51:09 |
| 25/07/2009 | Super Series #1 | 2km | 9:45 |
| 26/07/2009 | Sutherland 2 Surf | 11km | 58:12 |
| 01/08/2009 | Super Series #2 | 2km | 9:10 |
Please advise any errors or omissions to webmastersgdac.org






