Search for a list of your recorded times!
Nicole Harris
Date | Event Name | Event | Result |
---|---|---|---|
20/05/2017 | Club Scratch Races | 4 km | 20:05 |
14/01/2017 | Illawarra Track Challenge | Women Shot Put Division 2 Open | 11.35m |
19/11/2016 | Treloar Shield Round 4 | Women Shot Put 4kg Open | 10.58m |
13/11/2016 | Thrower's Club Meeting | Women's Shotput F20 4kg | 10.03m |
05/11/2016 | Allcomers Meeting | Women Shot Put 4kg 4kg | 10.08m |
08/08/2016 | NSW Thrower's Club Permit Meeting | Shot Put F20 4kg | 10.71m |
16/06/2016 | ANSW Pre-Departure Meeting #2 | Women Shot Put Open | 11.01m |
11/06/2016 | Thrower's Club Permit Meet #3 | Women's Shot Put 4kg 20 Years | 11.43m |
05/06/2016 | Thrower's Club Permit Meet #2 | Women's Shot Put 4kg 20 Years | 10.74m |
29/05/2016 | ANSW Pre-Departure Meeting #1 | Women Shot Put Open | 11.27m |
07/05/2016 | Thrower's Club Permit Meet | Women's Shot Put 4kg 20 Years | 11.70m |
03/04/2016 | 94th Australian Track & Field Championships | Women Shot Put Ambulant | 10.43m |
12/03/2016 | Allcomers Meeting | Women Shot Put 4kg Open | 11.49m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put PARA-amb | 10.88m |
17/01/2016 | ANSW Permit Meeting | Women's Shot Put F20 4kg | 11.78m |
10/01/2016 | NSW Club & Combined Event Championships | Women Shot Put 4kg Open | 11.37m |
12/12/2015 | Treloar Shield | Women Shot Put 4kg Open | 11.06m |
28/11/2015 | Treloar Shield | Women Shot Put 4kg Open | 11.08m |
20/06/2015 | NSW Pre Departure #2 | Women's Shot Put 4kg Open | 11.16m |
07/06/2015 | ANSW Permit Meeting | Women's Open F20 Shot Put 4kg | 11.12m |
Please advise any errors or omissions to webmastersgdac.org