Search for a list of your recorded times!
Nicole Harris
| Date | Event Name | Event | Result |
|---|---|---|---|
| 03/04/2016 | 94th Australian Track & Field Championships | Women Shot Put Ambulant | 10.43m |
| 19/03/2015 | Allcomers | Women Shot Put 4kg Open | 11.14m |
| 10/03/2012 | Allcomers & Waratah Meeting | Women's Shot Put Waratah 4kg Open | 8.97m |
| 12/03/2016 | Allcomers Meeting | Women Shot Put 4kg Open | 11.49m |
| 05/11/2016 | Allcomers Meeting | Women Shot Put 4kg 4kg | 10.08m |
| 20/03/2014 | ANSW Allcomers Meeting | Women's Shot Put 4kg Open | 10.43m |
| 12/01/2013 | ANSW Allcomers Series | Women's Shot Put 4kg Open | 10.47m |
| 22/09/2013 | ANSW Permit Meet | Women's Shot Put 4kg Open | 10.61m |
| 17/01/2016 | ANSW Permit Meeting | Women's Shot Put F20 4kg | 11.78m |
| 07/06/2015 | ANSW Permit Meeting | Women's Open F20 Shot Put 4kg | 11.12m |
| 07/02/2012 | ANSW Permit Meeting | Shot Put Seniors All-Ages | 7.54m |
| 27/11/2011 | ANSW Permit Meeting | Women's Shot Put 4kg U20 | 6.94m |
| 29/05/2016 | ANSW Pre-Departure Meeting #1 | Women Shot Put Open | 11.27m |
| 16/06/2016 | ANSW Pre-Departure Meeting #2 | Women Shot Put Open | 11.01m |
| 15/04/2012 | Australian Track & Field Championship | Women's Shot Put Ambulant | 9.83m |
| 17/02/2015 | Bankstown Invitational | Women Shot Put 4kg Open | 10.69m |
| 03/11/2012 | Club Premiership #2 | Mixed Shot Put 3kg & 4kg All Ages | 9.54m |
| 15/12/2012 | Club Premiership #5 | Women's Shot Put 4kg Open | 10.17m |
| 10/12/2011 | Club Premiership #6 | Women's Shot Put 3kg, 4kg U20 | 7.48m |
| 20/05/2017 | Club Scratch Races | 4 km | 20:05 |
Please advise any errors or omissions to webmastersgdac.org






