Search for a list of your recorded times!
Nicole Harris
Date | Event Name | Event | Result |
---|---|---|---|
06/06/2015 | NSW Pre Departure #1 | Women's Open Shot Put 4kg | 11.35m |
19/03/2015 | Allcomers | Women Shot Put 4kg Open | 11.14m |
01/03/2015 | NSW Open, U23 & Para Championships | Women Shot Put PARA-amb | 10.67m |
17/02/2015 | Bankstown Invitational | Women Shot Put 4kg Open | 10.69m |
31/01/2015 | Hunter Track Classic | Women Shot Put 4kg | 11.14m |
17/01/2015 | Illawarra Track Classic | Women's Shot Put Division 1 Open | 10.49m |
01/11/2014 | Treloar Shield Round 3 | Women Shot Put 4kg Open | 10.58m |
20/03/2014 | ANSW Allcomers Meeting | Women's Shot Put 4kg Open | 10.43m |
09/03/2014 | Throwers Club of NSW AA Permit Meet | Women's Shot Put 4kg Open | 10.30m |
08/03/2014 | NSW Allcomers | Women's Shot Put 4kg Open | 10.40m |
02/03/2014 | NSW Open, U23 & AWD Championships | Women's 20+ Shot Put AWD-amb | 10.77m |
26/02/2014 | Throwers Club of NSW Permit Meet | Women's Open Shot Put 4kg | 10.30m |
02/02/2014 | Throwers Club Of NSW Permit Meet | Women's Shot Put 4kg Open | 10.45m |
01/02/2014 | NSW Club Championships Day 2 | Women's Shot Put 4kg Open | 10.42m |
21/12/2013 | Treloar Shield #8 | Women's Shot Put 4kg Open | 10.55m |
14/12/2013 | Treloar Shield #7 | Women's Shot Put 4kg Open | 10.70m |
30/11/2013 | Treloar Shield #5 | Women's Shot Put 4kg Open | 10.85m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 4kg Open | 10.47m |
22/09/2013 | ANSW Permit Meet | Women's Shot Put 4kg Open | 10.61m |
03/03/2013 | NSW Championship | Women's 20+ Shot Put AWB-amb | 10.03m |
Please advise any errors or omissions to webmastersgdac.org