Search for a list of your recorded times!
Nicole Harris
Date | Event Name | Event | Result |
---|---|---|---|
31/01/2015 | Hunter Track Classic | Women Shot Put 4kg | 11.14m |
14/01/2017 | Illawarra Track Challenge | Women Shot Put Division 2 Open | 11.35m |
17/01/2015 | Illawarra Track Classic | Women's Shot Put Division 1 Open | 10.49m |
08/03/2014 | NSW Allcomers | Women's Shot Put 4kg Open | 10.40m |
03/03/2013 | NSW Championship | Women's 20+ Shot Put AWB-amb | 10.03m |
27/03/2011 | NSW Championship | Women's 1500m Open | 6:01.08 |
26/03/2011 | NSW Championship | Women's 800m AWD-amb | 2:51.22 |
10/01/2016 | NSW Club & Combined Event Championships | Women Shot Put 4kg Open | 11.37m |
01/02/2014 | NSW Club Championships Day 2 | Women's Shot Put 4kg Open | 10.42m |
02/03/2014 | NSW Open, U23 & AWD Championships | Women's 20+ Shot Put AWD-amb | 10.77m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put PARA-amb | 10.88m |
01/03/2015 | NSW Open, U23 & Para Championships | Women Shot Put PARA-amb | 10.67m |
06/06/2015 | NSW Pre Departure #1 | Women's Open Shot Put 4kg | 11.35m |
20/06/2015 | NSW Pre Departure #2 | Women's Shot Put 4kg Open | 11.16m |
08/08/2016 | NSW Thrower's Club Permit Meeting | Shot Put F20 4kg | 10.71m |
27/03/2010 | NSW Track & Field Championship | Women's 18+ 800m AWD-amb | 2:59.63 |
27/03/2010 | NSW Track & Field Championship | Women's 18+ Javelin Throw AWD-amb | 18.00m |
27/03/2010 | NSW Track & Field Championship | Women's 18+ 200m AWD-amb | 33.03 |
28/03/2010 | NSW Track & Field Championship | Women's Open 1500m | 6:26.22 |
28/03/2010 | NSW Track & Field Championship | Women's 18+ Long Jump AWD-amb | 3.25m |
Please advise any errors or omissions to webmastersgdac.org