Search for a list of your recorded times!
David Beck
Date | Event Name | Event | Result |
---|---|---|---|
28/11/2012 | Summer Cross Country Race 6 | 3km | 15:34 |
28/11/2012 | Summer Cross Country Race 6 | 2km | 10:28 |
05/12/2012 | Summer Cross Country Race 7 | 4km | 19:36 |
05/12/2012 | Summer Cross Country Race 7 | 2km | 10:21 |
12/12/2012 | Summer Cross Country Race 8 | 3km | 15:38 |
12/12/2012 | Summer Cross Country Race 8 | 2km | 10:10 |
25/12/2012 | Christmas Mile | 1 Mile | 7:09 |
13/02/2013 | Summer Cross Country Race 16 | 2km | 11:24 |
23/03/2013 | Club Scratch Race | 3km | 17:48 |
30/03/2013 | Club Handicap Race | 3km | 16:14 |
06/04/2013 | Club Handicap Race | 4km | 21:01 |
13/04/2013 | Club Scratch Race | 4km | 20:53 |
11/05/2013 | Club Handicap Race | 4km | 23:53 |
08/06/2013 | Club Scratch Race | 3km | 17:48 |
15/06/2013 | Club Scratch Race | 5km | 26:38 |
29/06/2013 | Club Handicap Race | 4.7km | 26:00 |
06/07/2013 | Endeavour Cup Scratch Race | 4km | 20:03 |
06/07/2013 | Endeavour Cup Scratch Race | 2km | 10:50 |
20/07/2013 | Club Handicap Race | 4km | 19:31 |
27/07/2013 | Club Handicap Race | 4km | 19:10 |
Please advise any errors or omissions to webmastersgdac.org