Search for a list of your recorded times!
David Beck
Date | Event Name | Event | Result |
---|---|---|---|
31/08/2002 | Club Handicap Races | 3km | 14:18 |
07/09/2002 | Club Handicap Races | 2km | 8:54 |
06/11/2002 | Summer Cross Country | 3km | 13:36 |
27/11/2002 | Summer Cross Country | 3km | 14:38 |
18/12/2002 | Summer Cross Country | 3km | 14:46 |
05/02/2003 | Summer Cross Country | 3km | 14:31 |
15/03/2003 | Club Scratch Race | 2km | 9:35 |
22/03/2003 | Club Handicap Races | 2km | 9:41 |
29/03/2003 | Club Scratch Races | 2km | 9:59 |
12/04/2003 | Club Scratch Races | 3.1km | 15:36 |
19/04/2003 | Club Handicap Races | 3.7km | 18:43 |
10/05/2003 | NSW Road Championship | Men's Open 10km | 57:30 |
24/05/2003 | Club Handicap Races | 4km | 18:47 |
31/05/2003 | Club Handicap Races | 3km | 14:57 |
26/07/2003 | Club Scratch Races | 3km | 16:10 |
09/08/2003 | Club Scratch Races | 2km | 9:52 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 41:56 |
01/11/2006 | Summer Cross Country | 3km | 14:40 |
08/11/2006 | Summer Cross Country | 3km | 14:24 |
08/11/2006 | Summer Cross Country | 2km | 9:40 |
Please advise any errors or omissions to webmastersgdac.org