Search for a list of your recorded times!
Timothy Hogan
Date | Event Name | Event | Result |
---|---|---|---|
22/03/2003 | Club Handicap Races | 2km | 9:33 |
29/03/2003 | Club Scratch Races | 2km | 9:12 |
12/04/2003 | Club Scratch Races | 3.1km | 14:51 |
10/05/2003 | NSW Road Championship | Men's U12 2km | 9:36 |
05/07/2003 | Club Scratch Races | 3km | 13:34 |
12/07/2003 | Club Handicap Races | 3km | 13:22 |
26/07/2003 | Club Scratch Races | 3km | 13:24 |
03/04/2004 | Ron GribbleTrophy | 2km | 8:27 |
08/05/2004 | NSW Road Championship | U14 Men's 3km | 12:43 |
29/04/2006 | Open & Invitational Cross Country | 4km | 15:10 |
06/05/2006 | NSW Road Championship | U16 Male 4km | 15:06 |
23/07/2006 | Sutherland 2 Surf | 11km | 45:22 |
21/10/2006 | RESI Club Premiership | Men's 3000m U17 | 11:46.7 |
01/11/2006 | Summer Cross Country | 3km | 12:14 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:27.8h |
08/11/2006 | Summer Cross Country | 3km | 11:44 |
11/11/2006 | RESI Club Premiership | Men's 400m U20 | 2:27.8h |
15/11/2006 | Summer Cross Country | 2km | 7:26 |
22/11/2006 | Summer Cross Country | 3km | 11:38 |
29/11/2006 | Summer Cross Country | 3km | 12:21 |
Please advise any errors or omissions to webmastersgdac.org