Search for a list of your recorded times!
Sean Hogan
| Date | Event Name | Event | Result |
|---|---|---|---|
| 14/08/2010 | Super Series #4 | 4km | 20:49 |
| 14/08/2010 | Super Series #4 | 2km | 8:33 |
| 07/08/2010 | Super Series #3 | 4km | 17:27 |
| 07/08/2010 | Super Series #3 | 2km | 8:24 |
| 31/07/2010 | Super Series #2 | 4km | 17:57 |
| 31/07/2010 | Super Series #2 | 2km | 8:35 |
| 25/07/2010 | Sutherland 2 Surf | 11km | 50:06 |
| 24/07/2010 | Super Series #1 | 4km | 19:58 |
| 24/07/2010 | Super Series #1 | 2km | 8:37 |
| 03/07/2010 | Club Scratch Races | 8km | 39:05 |
| 26/06/2010 | Club Scratch Races | 2km | 10:01 |
| 26/06/2010 | Club Scratch Races | 3km | 16:24 |
| 26/06/2010 | Club Scratch Races | 3km | 16:24 |
| 26/06/2010 | Club Scratch Races | 8km | 38:43 |
| 12/06/2010 | Club Scratch Races | 2km | 8:27 |
| 12/06/2010 | Club Scratch Races | 2km | 8:27 |
| 12/06/2010 | Club Scratch Races | 5km | 24:05 |
| 12/06/2010 | Club Scratch Races | 5km | 24:05 |
| 05/06/2010 | Club Handicap Races | 11km | 53:05 |
| 22/05/2010 | Club Scratch Races | 4km | 18:15 |
Please advise any errors or omissions to webmastersgdac.org






