Search for a list of your recorded times!
Sean Hogan
| Date | Event Name | Event | Result |
|---|---|---|---|
| 26/07/2008 | Super Series #2 | 2km | 9:22 |
| 12/07/2008 | Super Series #1 | 4km | 19:17 |
| 12/07/2008 | Super Series #1 | 4km | 19:17 |
| 12/07/2008 | Super Series #1 | 2km | 9:34 |
| 05/07/2008 | Club Scratch Races | 8km | 41:34 |
| 05/07/2008 | Club Scratch Races | 8km | 41:34 |
| 14/06/2008 | Club Scratch Races | 5km | 25:21 |
| 14/06/2008 | Club Scratch Races | 5km | 25:21 |
| 07/06/2008 | Club Scratch Race | 11km | 1:01:14 |
| 17/05/2008 | Club Handicap Race | 3km | 15:13 |
| 10/05/2008 | Club Scratch Race | 4km | 20:03 |
| 26/04/2008 | Open 4km Cross Country | 4km | 20:07 |
| 19/04/2008 | Club Scratch Race | 3km | 16:07 |
| 12/04/2008 | Club Handicap Race | 8km | 43:22 |
| 05/04/2008 | Club Handicap Race | 6km | 32:48 |
| 05/04/2008 | Club Handicap Race | 2km | 9:56 |
| 27/02/2008 | Summer Cross Country | 2km | 9:43 |
| 20/02/2008 | Summer Cross Country | 3km | 17:31 |
| 20/02/2008 | Summer Cross Country | 2km | 9:09 |
| 13/02/2008 | Summer Cross Country | 2km | 9:32 |
Please advise any errors or omissions to webmastersgdac.org






