Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 05/06/2010 | Club Handicap Races | 11km | 59:06 |
| 15/05/2010 | Club Handicap Races | 8km | 43:53 |
| 08/05/2010 | Club Scratch Races | 10km | 50:26 |
| 17/04/2010 | Club Scratch Races | 8km | 41:20 |
| 10/04/2010 | Club Handicap Races | 8km | 41:14 |
| 03/04/2010 | Club Handicap Races | 6km | 29:51 |
| 03/04/2010 | Club Handicap Races | 3km | 14:12 |
| 27/03/2010 | Club Scratch Races | 6km | 30:56 |
| 27/03/2010 | Club Scratch Races | 3km | 16:05 |
| 10/02/2010 | Summer Cross Country | 2km | 9:38 |
| 27/01/2010 | Summer Cross Country | 2km | 9:49 |
| 13/01/2010 | Summer Cross Country | 4km | 20:08 |
| 13/01/2010 | Summer Cross Country | 2km | 9:48 |
| 16/12/2009 | Summer Cross Country | 4km | 18:40 |
| 16/12/2009 | Summer Cross Country | 2km | 9:47 |
| 09/12/2009 | Summer Cross Country | 3km | 14:31 |
| 09/12/2009 | Summer Cross Country | 2km | 10:06 |
| 25/11/2009 | Summer Cross Country | 3km | 14:58 |
| 25/11/2009 | Summer Cross Country | 2km | 10:46 |
| 18/11/2009 | Summer Cross Country | 3km | 15:19 |
Please advise any errors or omissions to webmastersgdac.org






