Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 15/06/2002 | NSW Cross Country Championship | Men's 55+ 8km | 37:51 |
| 08/06/2002 | Club Scratch Races | 10km | 44:49 |
| 01/06/2002 | Club Handicap Races | 9km | 40:19 |
| 25/05/2002 | Club Handicap Races | 10km | 44:39 |
| 18/05/2002 | Club Handicap Races | 10km | 42:40 |
| 11/05/2002 | NSW Road Championship | Men's Open 10km | 43:16 |
| 04/05/2002 | Club Scratch Races | 10km | 43:59 |
| 27/04/2002 | Open & Invitation | 10km | 44:08 |
| 20/04/2002 | Club Handicap Races | 8km | 35:15 |
| 13/04/2002 | Club Handicap Races | 8km | 36:35 |
| 06/04/2002 | Club Scratch Races | 10km | 45:06 |
| 30/03/2002 | Club Scratch Races | 8km | 36:42 |
| 23/03/2002 | Club Handicap Races | 6km | 28:44 |
| 16/03/2002 | Club Scratch Races | 6km | 29:03 |
| 22/07/2001 | Sutherland 2 Surf | 11km | 43:30 |
| 30/06/2001 | NSW Cross Country Championship | Men's Open 12km | 57:14 |
| 16/06/2001 | NSW Cross Country Championship | Men's Open 8km | 37:33 |
| 19/05/2001 | NSW Road Championship | Men's Open 10km | 44:56 |
| 01/07/2000 | NSW Cross Country Championship | Men's Open 8km | 37:58 |
| 03/06/2000 | NSW Cross Country Championship | Men's Open 12km | 55:02 |
Please advise any errors or omissions to webmastersgdac.org






