Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 17/08/2013 | Club Handicap Race | 2km | 10:06 |
| 26/05/2012 | Club Handicap Race | 2km | 10:44 |
| 10/08/2013 | Club Handicap Race | 2km | 10:45 |
| 11/08/2012 | Club Handicap Race | 2km | 9:19 |
| 16/07/2011 | Club Handicap Race | 4km | 18:45 |
| 27/07/2013 | Club Handicap Race | 2km | 10:06 |
| 11/08/2012 | Club Handicap Race | 4km | 17:56 |
| 23/07/2011 | Club Handicap Race | 4km | 18:38 |
| 06/04/2013 | Club Handicap Race | 8km | 40:35 |
| 18/08/2012 | Club Handicap Race | 2km | 9:24 |
| 06/08/2011 | Club Handicap Race | 4km | 18:29 |
| 06/04/2013 | Club Handicap Race | 3km | 14:34 |
| 18/08/2012 | Club Handicap Race | 4km | 17:57 |
| 13/08/2011 | Club Handicap Race | 4km | 17:50 |
| 30/03/2013 | Club Handicap Race | 6km | 31:35 |
| 20/08/2011 | Club Handicap Race | 4km | 17:53 |
| 30/03/2013 | Club Handicap Race | 2km | 10:00 |
| 29/04/2017 | Club Handicap | 4 km | 24:10 |
| 15/04/2017 | Club Handicap | 4 km | 24:00 |
| 17/08/1975 | City 2 Surf | 14km | 1:01:04 |
Please advise any errors or omissions to webmastersgdac.org






