Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 11/05/2013 | Club Scratch Race | 10km | 50:05 |
| 14/04/2012 | Club Scratch Race | 2km | 12:50 |
| 18/05/2013 | Club Scratch Race | 11km | 56:47 |
| 03/04/2010 | Club Handicap Races | 3km | 14:12 |
| 25/04/2009 | Club Handicap Races | 10km | 49:16 |
| 30/04/2016 | Club Handicap Races | 4 km | 24:56 |
| 10/04/2010 | Club Handicap Races | 8km | 41:14 |
| 16/05/2009 | Club Handicap Races | 8km | 39:10 |
| 23/04/2016 | Club Handicap Races | 4 km | 24:38 |
| 06/06/2009 | Club Handicap Races | 11km | 55:15 |
| 15/05/2010 | Club Handicap Races | 8km | 43:53 |
| 05/06/2010 | Club Handicap Races | 11km | 59:06 |
| 02/04/2016 | Club Handicap Races | 4 km | 23:07 |
| 07/09/2002 | Club Handicap Races | 8km | 35:40 |
| 26/03/2016 | Club Handicap Races | 3 km | 19:01 |
| 24/08/2002 | Club Handicap Races | 8km | 36:13 |
| 10/05/2014 | Club Handicap Races | 4km | 19:32 |
| 07/04/2007 | Club Handicap Races | 3km | 14:24 |
| 20/07/2002 | Club Handicap Races | 11km | 48:25 |
| 10/05/2014 | Club Handicap Races | 3km | 15:18 |
Please advise any errors or omissions to webmastersgdac.org






