Search for a list of your recorded times!
David Kistle
Date | Event Name | Event | Result |
---|---|---|---|
02/01/2013 | Summer Cross Country Race 10 | 3km | 12:46 |
02/01/2013 | Summer Cross Country Race 10 | 2km | 8:11 |
09/01/2013 | Summer Cross Country Race 11 | 4km | 16:52 |
09/01/2013 | Summer Cross Country Race 11 | 2km | 8:03 |
16/01/2013 | Summer Cross Country Race 12 | 3km | 12:43 |
16/01/2013 | Summer Cross Country Race 12 | 2km | NTR |
23/01/2013 | Summer Cross Country Race 13 | 4km | 17:27 |
23/01/2013 | Summer Cross Country Race 13 | 2km | 8:29 |
26/01/2013 | City of Canterbury Australia Day Fun Run | 5km | 20:55 |
30/01/2013 | Summer Cross Country Race 14 | 3km | 13:30 |
30/01/2013 | Summer Cross Country Race 14 | 2km | 8:26 |
06/02/2013 | Summer Cross Country Race 15 | 3km | 13:14 |
06/02/2013 | Summer Cross Country Race 15 | 2km | 8:06 |
13/02/2013 | Summer Cross Country Race 16 | 3km | 12:36 |
20/02/2013 | Summer Cross Country Race 17 | 3km | 12:55 |
16/03/2013 | NSW Masters Championship | Men's 5000m M40-44 | 20:19.97 |
23/03/2013 | Club Scratch Race | 6km | 26:46 |
30/03/2013 | Club Handicap Race | 6km | 26:26 |
06/04/2013 | Club Handicap Race | 8km | 34:15 |
13/04/2013 | Club Scratch Race | 8km | 34:59 |
Please advise any errors or omissions to webmastersgdac.org