Search for a list of your recorded times!
David Kistle
Date | Event Name | Event | Result |
---|---|---|---|
26/11/2014 | Summer Cross Country | 2km | 8:38 |
10/12/2014 | Summer Cross Country | 3km | 13:34 |
10/12/2014 | Summer Cross Country | 2km | 8:38 |
17/12/2014 | Summer Cross Country | 4km | 16:55 |
17/12/2014 | Summer Cross Country | 2km | 8:15 |
07/01/2015 | Summer Cross Country | 3km | 16:15 |
14/01/2015 | Summer Cross Country | 4km | 19:03 |
14/01/2015 | Summer Cross Country | 2km | 9:55 |
21/01/2015 | Summer Cross Country | 3km | !5:34 |
21/01/2015 | Summer Cross Country | 2km | 9:34 |
28/01/2015 | Summer Cross Country | 4km | 18:12 |
28/01/2015 | Summer Cross Country | 2km | 8:54 |
04/02/2015 | Summer Cross Country | 3km | 14:02 |
04/02/2015 | Summer Cross Country | 2km | 9:10 |
11/02/2015 | Summer Cross Country | 3km | 14:26 |
11/02/2015 | Summer Cross Country | 2km | 8:44 |
18/02/2015 | Summer Cross Country | 3km | 14:26 |
18/02/2015 | Summer Cross Country | 2km | 8:26 |
21/02/2015 | NSW Masters Championships | Men 5000 Meter Run 45-49 | 21:12.57 |
22/02/2015 | NSW Masters Championships | Men 5000 Meter Race Walk 45-49 | DQ (IAAF 230.1) |
Please advise any errors or omissions to webmastersgdac.org