Search for a list of your recorded times!
David Kistle
Date | Event Name | Event | Result |
---|---|---|---|
10/12/2014 | Summer Cross Country | 3km | 13:34 |
21/10/2015 | Summer Cross Country | 3km | 13:53 |
18/01/2017 | Summer Cross Country | 2km | 10:26 |
10/12/2014 | Summer Cross Country | 2km | 8:38 |
11/01/2017 | Summer Cross Country | 3km | 13:33 |
26/11/2014 | Summer Cross Country | 3km | 12:59 |
04/01/2017 | Summer Cross Country | 4km | 18:39 |
26/11/2014 | Summer Cross Country | 2km | 8:38 |
04/01/2017 | Summer Cross Country | 2km | 9:51 |
19/11/2014 | Summer Cross Country | 3km | 13:33 |
19/11/2014 | Summer Cross Country | 2km | 8:09 |
21/12/2016 | Summer Cross Country | 3km | 13:43 |
12/11/2014 | Summer Cross Country | 3km | 12:51 |
21/12/2016 | Summer Cross Country | 2km | 9:22 |
12/11/2014 | Summer Cross Country | 2km | 8:32 |
14/12/2016 | Summer Cross Country | 4km | 17:58 |
05/11/2014 | Summer Cross Country | 3km | 13:34 |
14/12/2016 | Summer Cross Country | 2km | 9:49 |
01/08/2015 | Short Course Cross Country Championships | Men 7500 Meter Run Open | 34:38 |
12/04/2014 | Open & Invitation | 10km | 47:09 |
Please advise any errors or omissions to webmastersgdac.org