Search for a list of your recorded times!
Carolena Kostas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 09/11/2013 | Treloar Shield #4 | Women's 400m Open | 1:00.07 |
| 02/11/2013 | Treloar Shield #3 | Women's 800m Open | 2:21.16 |
| 26/10/2013 | Treloar Shield #2 | Women's 400m U20 | 1:00.89 |
| 19/10/2013 | Treloar Shield #1 | Women's 800m U20 | 2:21.97 |
| 27/06/2015 | Terry O'Connor's Day | 5km | 23:40 |
| 28/06/2014 | Terry O'Connor's Day | 5km | 24:49 |
| 06/05/2012 | Sydney: 10 | 5km | 22:21 |
| 24/07/2016 | Sutherland 2 Surf | 11km | 56:52 |
| 22/08/2015 | Super Series Rd 5 | 4km | 17:33 |
| 08/08/2015 | Super Series Rd 3 | 4km | 17:39 |
| 25/07/2015 | Super Series Rd 2 | 4km | 17:36 |
| 20/08/2016 | Super Series Race #5 | 2 km | 9:06 |
| 20/08/2016 | Super Series Race #5 | 4 km | 16:54 |
| 06/08/2016 | Super Series Race #3 | 2 km | 9:22 |
| 06/08/2016 | Super Series Race #3 | 4 km | 17:34 |
| 09/07/2016 | Super Series Race #1 | 2 km | 9:27 |
| 19/07/2014 | Super Series Race #1 | 4km | 18:12 |
| 09/07/2016 | Super Series Race #1 | 4 km | 18:05 |
| 21/08/2010 | Super Series #5 | 4km | 16:09 |
| 25/08/2007 | Super Series #5 | 2km | 7:56 |
Please advise any errors or omissions to webmastersgdac.org






