Search for a list of your recorded times!

Date Event Name EventResult
07/11/2007NSW PSSA Primary AthleticsGirl's 11 Years 800m2:27.30
28/04/2012NSW Novice Day Fun Run4km18:49
02/05/2009NSW Novice Cross Country Championship4km16:19
17/06/2006NSW Long Course Cross Country ChampionshipWomen's U12 2km8:23
10/02/2013NSW Junior ChampionshipWomen's 800m U18 Heat 12:25.41
09/02/2013NSW Junior ChampionshipWomen's 400m U181:02.15
12/02/2011NSW Junior & Youth ChampionshipsWomen's 400m U2063.04
12/02/2011NSW Junior & Youth ChampionshipsWomen's 800m U16 Heat 12:20.81
20/06/2015NSW Cross Country ChampionshipsWomen's U20 6000m31:32
23/06/2007NSW Cross Country ChampionshipWomen's U12 2km8:00
21/06/2008NSW Cross Country ChampionshipWomen's 3km U1412:12
19/06/2010NSW Cross Country ChampionshipWomen's U16 4km17:54
10/01/2016NSW Club & Combined Event ChampionshipsWomen 800 Meter Run Open2:32.24
31/07/2010NSW CHSSA Secondary Cross CountryGirls 14 Years15.32
01/10/2011NSW All Schools Warm Up #1Girl's 400m1:02.19
12/10/2013NSW All Schools ChampionshipsGirls 200m 19 Years27.08
10/10/2013NSW All Schools ChampionshipsGirls 2000m Steeplechase 76.2cm 19 Years8:26.15
13/10/2013NSW All Schools ChampionshipsGirls 1500m 19 Years5:30.54
13/10/2013NSW All Schools ChampionshipsGirls 400m 19 Years1:00.38
12/10/2013NSW All Schools ChampionshipsGirls 800m 19 Years2:22.57



Please advise any errors or omissions to webmastersgdac.org