Search for a list of your recorded times!
Leo Kostas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 14/05/2011 | Club Scratch Race | 2km | 8:32 |
| 07/05/2011 | Club Handicap Race | 3km | 13:12 |
| 23/04/2011 | Club Handicap Race | 2km | 8:32 |
| 09/04/2011 | Club Handicap Race | 3km | 13:08 |
| 03/04/2011 | Oatley Park Fun Run | 2.5km | 10:51 |
| 02/04/2011 | Club Scratch Race | 2km | 8:31 |
| 26/03/2011 | Club Scratch Race | 3km | 17:49 |
| 26/03/2011 | Club Scratch Race | 2km | 8:13 |
| 02/02/2011 | Summer Cross Country Race 14 | 2km | 9:23 |
| 26/01/2011 | Summer Cross Country Race 13 | 2km | 10:24 |
| 19/01/2011 | Summer Cross Country Race 12 | 2km | 9:19 |
| 08/12/2010 | Summer Cross Country Race 8 | 3km | 13:33 |
| 24/11/2010 | Summer Cross Country Race 6 | 2km | 8:45 |
| 29/08/2010 | Illawarra All Schools | Boys Long Jump 10 Years | 3.27m |
| 29/08/2010 | Illawarra All Schools | Boys Discus Throw 10 Years | 16.60m |
| 29/08/2010 | Illawarra All Schools | Boys 1500m 10 Years | 5:40.5 |
| 29/08/2010 | Illawarra All Schools | Boys 800m 10 Years | 2:57.2 |
| 29/08/2010 | Illawarra All Schools | Boys 200m 10 Years | 33.0 |
| 24/08/2010 | Carruther's Cup | 2km | 8:22 |
| 21/08/2010 | Super Series #5 | 2km | 8:36 |
Please advise any errors or omissions to webmastersgdac.org






