Search for a list of your recorded times!
Leo Kostas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 28/03/2009 | Club Scratch Races | 1.5km | 7:41 |
| 11/02/2009 | Summer Cross Country | 2km | 9:23 |
| 04/02/2009 | Summer Cross Country | 2km | 9:43 |
| 10/12/2008 | Summer Cross Country | 2km | 9:24 |
| 26/11/2008 | Summer Cross Country | 2km | 9:27 |
| 12/11/2008 | Summer Cross Country | 2km | 9:36 |
| 23/08/2008 | Super Series #5 | 2km | 9:32 |
| 16/08/2008 | Super Series #4 | 2km | 9:09 |
| 16/08/2008 | Super Series #4 | 2km | 9:09 |
| 09/08/2008 | Super Series #3 | 2km | 9:17 |
| 09/08/2008 | Super Series #3 | 2km | 9:17 |
| 26/07/2008 | Super Series #2 | 2km | 17:26 |
| 26/07/2008 | Super Series #2 | 2km | 17:26 |
| 19/07/2008 | NSW Short Course Cross Country Championships | Men's U12 1500m | 6:54 |
| 21/06/2008 | NSW Cross Country Championship | Boy's 9 & Under 2km Fun Run | 9:24 |
| 21/06/2008 | NSW Cross Country Championship | Men's 2km U12 | 9:44 |
| 14/06/2008 | Club Scratch Races | 2km | 9:14 |
| 07/06/2008 | Club Handicap Race | 1.5km | 7:13 |
| 10/05/2008 | Club Scratch Race | 2km | 10:11 |
| 12/04/2008 | Club Handicap Race | 2km | 9:31 |
Please advise any errors or omissions to webmastersgdac.org






