Search for a list of your recorded times!
Belinda Martin
Date | Event Name | Event | Result |
---|---|---|---|
21/09/2014 | NSW Marathon Championship (Women) | 42.2km | 2:56:14 |
15/05/1999 | NSW Novice Cross Country Championship | 4km | 14:56 |
30/04/2011 | NSW Novice Day Fun Run | 10km | 37:32 |
30/04/2011 | NSW Novice Day Fun Run | 4km | 13:28 |
28/04/2012 | NSW Novice Day Fun Run | 10km | 36:25 |
02/05/2009 | NSW Novice Day Fun Run | 4km | 13:35 |
31/03/2012 | NSW Open & AWD Championship | Women's 1500m Open | 4:29.38 |
30/03/2012 | NSW Open & AWD Championship | Women's 10000m Open | 35:18.37 |
27/06/2015 | NSW Pre Departure #3 | Women's 1500m Open | 4:57.96 |
27/06/2015 | NSW Pre Departure #3 | Women's 800m Open | 2:23.46 |
22/06/2014 | NSW Pre-Departure Meeting #5 | Mixed 1500m Open | 4:59.18 |
13/05/2000 | NSW Road Championship | Women's Open 10km | 36:30 |
08/05/1999 | NSW Road Championship | Women's Open 10km | 38:27 |
04/06/2011 | NSW Road Championships | 10km | 35:01 |
02/08/2014 | NSW Short Course Cross Country Championship | Women's Open 5000m | 18:49 |
17/07/2010 | NSW Short Course Cross Country Championships | Women's 35-39 5km | 18:33 |
03/04/2011 | Oatley Park Fun Run | 5km | 17:13 |
22/04/2012 | Oatley Park Fun Run | 5km | 18:00 |
12/04/2014 | Open & Invitation | 10km | 35:43 |
27/02/2016 | Panania parkrun #1 | 5km | 18:10 |
Please advise any errors or omissions to webmastersgdac.org