Search for a list of your recorded times!
Belinda Martin
| Date | Event Name | Event | Result |
|---|---|---|---|
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 14/08/2010 | Super Series #4 | 4km | 13:29 |
| 21/08/2010 | Super Series #5 | 4km | 13:13 |
| 22/08/2009 | Super Series #5 | 4km | 13:30 |
| 23/08/2008 | Super Series #5 | 4km | 14:31 |
| 18/07/2015 | Super Series Rd 1 | 4km | 13:19 |
| 21/07/2013 | Sutherland 2 Surf | 11km | 37:50 |
| 24/07/2016 | Sutherland 2 Surf | 11km | 37:31 |
| 20/07/2014 | Sutherland 2 Surf | 11km | 38:04 |
| 22/07/2012 | Sutherland 2 Surf | 11km | 37:40 |
| 26/07/2009 | Sutherland 2 Surf | 11km | 38:14 |
| 24/07/2011 | Sutherland 2 Surf | 11km | 37:13 |
| 25/07/2010 | Sutherland 2 Surf | 11km | 37:42 |
| 22/07/2001 | Sutherland 2 Surf | 11km | 38:08 |
| 03/05/2014 | Sydney 10 | Women's 10km | 34:50 |
| 22/09/2013 | Sydney Marathon | 9km | 32:16 |
| 18/09/2011 | Sydney Running Festival | 21.1km | 1:17:18 |
| 19/09/2010 | Sydney Running Festival | 21.1km | 1:17:05 |
| 18/02/2012 | Sydney Track Classic | Women's 1500m Open | DNF |
Please advise any errors or omissions to webmastersgdac.org






