Search for a list of your recorded times!
Belinda Martin
| Date | Event Name | Event | Result |
|---|---|---|---|
| 11/04/2009 | Club Handicap Races | 8km | 29:56 |
| 04/04/2009 | Club Handicap Races | 6km | 22:55 |
| 28/03/2009 | Club Scratch Races | 6km | 22:31 |
| 25/02/2009 | Summer Cross Country | 3km | 11:20 |
| 25/02/2009 | Summer Cross Country | 2km | 7:57 |
| 28/01/2009 | Summer Cross Country | 4km | 14:55 |
| 28/01/2009 | Summer Cross Country | 2km | 7:11 |
| 14/01/2009 | Summer Cross Country | 4km | 13:55 |
| 14/01/2009 | Summer Cross Country | 2km | 7:58 |
| 17/12/2008 | Summer Cross Country | 4km | 15:02 |
| 17/12/2008 | Summer Cross Country | 2km | 7:07 |
| 03/12/2008 | Summer Cross Country | 2km | 6:57 |
| 19/11/2008 | Summer Cross Country | 2km | 7:01 |
| 30/08/2008 | Carruthers' Cup | 2km | 7:01 |
| 23/08/2008 | Super Series #5 | 4km | 14:31 |
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 28/06/2008 | Club Scratch Races | 8km | 31:52 |
| 14/08/2005 | City 2 Surf | 14km | 1:59:23 |
| 16/08/2003 | Club Scratch Race | 9km | 35:09 |
Please advise any errors or omissions to webmastersgdac.org






