Search for a list of your recorded times!
Belinda Martin
Date | Event Name | Event | Result |
---|---|---|---|
28/03/2015 | Club Handicap Races | 6km | 22:19 |
14/03/2015 | Cooks River parkrun #7 | 5km | 17:52 |
07/03/2015 | Menai parkrun #13 | 5km | 18:45 |
28/02/2015 | Menai parkrun #12 | 5km | 18:44 |
21/02/2015 | Menai parkrun #11 | 5km | 18:47 |
18/02/2015 | Summer Cross Country | 3km | 11:17 |
14/02/2015 | Menai parkrun #10 | 5km | 18:44 |
11/02/2015 | Summer Cross Country | 3km | 11:17 |
04/02/2015 | Summer Cross Country | 3km | 11:10 |
28/01/2015 | Summer Cross Country | 4km | 14:38 |
21/01/2015 | Summer Cross Country | 3km | 11:17 |
14/01/2015 | Summer Cross Country | 4km | 14:44 |
08/11/2014 | NSW 3000m Championship | Women 3000 Meter Run A Race Open | 9:36.67 |
25/10/2014 | Treloar Shield Round 2 | Women 1500 Meter Run 35+ | 4:49.91 |
22/10/2014 | Summer Cross Country | 2km | 8:58 |
19/10/2014 | Lake Macquarie Fernleigh 15 | Womens Open 15,000m | 54:01 |
21/09/2014 | NSW Marathon Championship (Women) | 42.2km | 2:56:14 |
07/09/2014 | NSW Half Marathon Championship | 21.1km | 1:18:52 |
02/08/2014 | NSW Short Course Cross Country Championship | Women's Open 5000m | 18:49 |
27/07/2014 | Westlink M7 Blacktown Running Festival | Half Marathon | 1:18:59 |
Please advise any errors or omissions to webmastersgdac.org