Search for a list of your recorded times!
Belinda Martin
| Date | Event Name | Event | Result |
|---|---|---|---|
| 24/08/2013 | Club Handicap Race | 4km | 13:09 |
| 17/08/2013 | Club Handicap Race | 4km | 13:22 |
| 10/08/2013 | Club Handicap Race | 4km | 13:32 |
| 27/07/2013 | Club Handicap Race | 4km | 13:49 |
| 21/07/2013 | Sutherland 2 Surf | 11km | 37:50 |
| 06/07/2013 | Endeavour Cup Scratch Race | 8km | 28:22 |
| 06/07/2013 | Endeavour Cup Scratch Race | 4km | 14:20 |
| 06/07/2013 | Endeavour Cup Scratch Race | 2km | 9:11 |
| 29/06/2013 | Club Handicap Race | 4.7km | 17:50 |
| 15/06/2013 | Club Scratch Race | 5km | 17:37 |
| 15/06/2013 | Club Scratch Race | 5km | 17:37 |
| 08/06/2013 | Club Scratch Race | 8km | 29:51 |
| 23/03/2013 | Club Scratch Race | 6km | 24:21 |
| 23/03/2013 | Club Scratch Race | 3km | 11:22 |
| 01/03/2013 | NSW 10000m Championship | Women's 10000m Open A Race | 35:19.85 |
| 20/02/2013 | Summer Cross Country Race 17 | 3km | 11:01 |
| 13/02/2013 | Summer Cross Country Race 16 | 3km | 11:19 |
| 06/02/2013 | Summer Cross Country Race 15 | 3km | 11:05 |
| 30/01/2013 | Summer Cross Country Race 14 | 3km | 10:29 |
| 26/01/2013 | Menai Charity Fun Run | 8.2km | 30:12 |
Please advise any errors or omissions to webmastersgdac.org






