Search for a list of your recorded times!
David Munro
Date | Event Name | Event | Result |
---|---|---|---|
13/08/2011 | Club Handicap Race | 2km | 11:13 |
06/08/2011 | Club Handicap Race | 2km | 11:34 |
18/06/2011 | Club Scratch Race | 5km | 29:15 |
18/06/2011 | Club Scratch Race | 5km | 29:15 |
11/06/2011 | Club Scratch Race | 3km | 16:13 |
21/05/2011 | Club Handicap Race | 5km | 28:26 |
14/05/2011 | Club Scratch Race | 4km | 20:17 |
07/05/2011 | Club Handicap Race | 5km | 26:56 |
30/04/2011 | NSW Novice Cross Country Championship | 10km | 1:03:29 |
16/04/2011 | Club Scratch Race | 4km | 21:28 |
03/04/2011 | Oatley Park Fun Run | 2.5km | 14:33 |
26/03/2011 | Club Scratch Race | 3km | 15:00 |
26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 3.2km | 21:12 |
08/12/2010 | Summer Cross Country Race 8 | 3km | 15:14 |
24/11/2010 | Summer Cross Country Race 6 | 3km | 15:29 |
24/11/2010 | Summer Cross Country Race 6 | 2km | 10:35 |
17/11/2010 | Summer Cross Country Race 5 | 3km | 16:30 |
17/11/2010 | Summer Cross Country Race 5 | 2km | 10:32 |
10/11/2010 | Summer Cross Country Race 4 | 3km | 16:14 |
10/11/2010 | Summer Cross Country Race 4 | 2km | 10:55 |
Please advise any errors or omissions to webmastersgdac.org