Search for a list of your recorded times!
David Munro
Date | Event Name | Event | Result |
---|---|---|---|
12/04/2008 | Club Handicap Race | 4km | 17:13 |
05/04/2008 | Club Handicap Race | 3km | 13:50 |
29/03/2008 | Club Scratch Race | 3km | 13:09 |
20/02/2008 | Summer Cross Country | 3km | 16:48 |
20/02/2008 | Summer Cross Country | 2km | 10:06 |
13/02/2008 | Summer Cross Country | 3km | 16:11 |
13/02/2008 | Summer Cross Country | 2km | 9:44 |
06/02/2008 | Summer Cross Country | 4km | DNF |
06/02/2008 | Summer Cross Country | 2km | 9:57 |
16/01/2008 | Summer Cross Country | 2km | 09:48 |
12/12/2007 | Summer Cross Country | 4km | 20:27 |
12/12/2007 | Summer Cross Country | 2km | 9:01 |
05/12/2007 | Summer Cross Country | 2km | 10:30 |
05/12/2007 | Summer Cross Country | 3km | 17:27 |
21/11/2007 | Summer Cross Country | 3km | 16:38 |
21/11/2007 | Summer Cross Country | 2km | 9:51 |
07/11/2007 | Summer Cross Country | 3km | 16:38 |
07/11/2007 | Summer Cross Country | 2km | 10:10 |
31/10/2007 | Summer Cross Country | 3km | 16:21 |
31/10/2007 | Summer Cross Country | 2km | 9:27 |
Please advise any errors or omissions to webmastersgdac.org