Search for a list of your recorded times!
James Owens
| Date | Event Name | Event | Result |
|---|---|---|---|
| 14/06/2008 | Club Scratch Races | 5km | 19:49 |
| 20/02/2008 | Summer Cross Country | 3km | DNF |
| 20/02/2008 | Summer Cross Country | 2km | 9:36 |
| 13/02/2008 | Summer Cross Country | 3km | 11:42 |
| 13/02/2008 | Summer Cross Country | 2km | 9:32 |
| 06/02/2008 | Summer Cross Country | 2km | 7:42 |
| 12/12/2007 | Summer Cross Country | 4km | 15:11 |
| 05/12/2007 | Summer Cross Country | 3km | 11:21 |
| 03/12/2007 | King's Club Championship | Men's 1500m Masters | 4:55.47 |
| 31/10/2007 | Summer Cross Country | 3km | 16:23 |
| 31/10/2007 | Summer Cross Country | 2km | 9:30 |
| 23/09/2007 | NSW Marathon Championship | 42.2km | 3:13:36 |
| 01/09/2007 | Carruther's Cup | 2km | 8:46 |
| 01/09/2007 | Nominate Own Time | 4km | 14:21 |
| 25/08/2007 | Mt Wilson to Bilpin Bush Run | 35km | 2:45:04 |
| 18/08/2007 | Super Series #4 | 4km | 14:03 |
| 28/07/2007 | Super Series #2 | 4km | 14:09 |
| 21/07/2007 | Super Series #1 | 4km | 14:16 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 8500m 45+ | 36:20 |
| 30/06/2007 | Club Scratch Races | 8km | 31:00 |
Please advise any errors or omissions to webmastersgdac.org






