Search for a list of your recorded times!
Brad Pendergast
| Date | Event Name | Event | Result |
|---|---|---|---|
| 04/05/2013 | Sydney: 10 | 10km | 34:29 |
| 22/07/2001 | Sutherland 2 Surf | 11km | 46:04 |
| 28/07/2002 | Sutherland 2 Surf | 11km | 47:26 |
| 25/07/2004 | Sutherland 2 Surf | 11km | 38:24 |
| 27/07/2008 | Sutherland 2 Surf | 11km | 38:27 |
| 04/10/2000 | Summer Cross Country | 4km | 13:35 |
| 11/10/2000 | Summer Cross Country | 3km | 13:23 |
| 18/10/2000 | Summer Cross Country | 3km | 13:03 |
| 25/10/2000 | Summer Cross Country | 4km | 16:21 |
| 24/01/2001 | Summer Cross Country | 4km | 16:19 |
| 15/05/2011 | SMH Half Marathon | 21.1km | 1:18:00 |
| 17/05/2009 | SMH Half Marathon | 21.1km | 1:19:26 |
| 18/11/2012 | SMC Road Race Series | 10km | 35:39 |
| 26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 8.2km | 30:03 |
| 09/01/2011 | Resolution Run | 11km | 41:11 |
| 01/10/2011 | Penrith Lakes Marathon | 21.1km | 1:19:59 |
| 04/06/2011 | NSW Road Championships | 10km | 35:00 |
| 13/05/2000 | NSW Road Championship | Men's Open 10km | 42:25 |
| 20/04/2013 | NSW Novice Cross Country Championship | 10km | 35:26 |
| 26/05/2003 | NSW Novice Cross Country Championship | 10km | 36:41 |
Please advise any errors or omissions to webmastersgdac.org






