Search for a list of your recorded times!
Brad Pendergast
| Date | Event Name | Event | Result |
|---|---|---|---|
| 07/04/2007 | Club Handicap Races | 3km | 11:07 |
| 14/04/2007 | Club Handicap Races | 8km | 31:39 |
| 14/04/2007 | Club Handicap Races | 4km | 14:05 |
| 04/04/2009 | Club Handicap Races | 6km | 23:34 |
| 04/04/2009 | Club Handicap Races | 3km | 10:26 |
| 18/05/2002 | Club Handicap Races | 10km | 38:32 |
| 20/04/2002 | Club Handicap Races | 8km | 29:41 |
| 13/04/2002 | Club Handicap Races | 8km | 30:14 |
| 23/03/2002 | Club Handicap Races | 6km | 23:10 |
| 07/04/2007 | Club Handicap Races | 6km | 24:09 |
| 07/04/2012 | Club Handicap Race | 8km | 31:13 |
| 27/04/2013 | Club Handicap Race | 4km | 13:26 |
| 07/04/2012 | Club Handicap Race | 4km | 14:23 |
| 27/04/2013 | Club Handicap Race | 10km | 35:14 |
| 05/04/2008 | Club Handicap Race | 6km | 24:33 |
| 05/04/2008 | Club Handicap Race | 3km | 11:06 |
| 12/04/2008 | Club Handicap Race | 8km | 31:07 |
| 12/04/2008 | Club Handicap Race | 4km | 13:53 |
| 06/04/2013 | Club Handicap Race | 8km | 28:09 |
| 06/04/2013 | Club Handicap Race | 4km | 13:01 |
Please advise any errors or omissions to webmastersgdac.org






