Search for a list of your recorded times!
Raymond Russell
| Date | Event Name | Event | Result |
|---|---|---|---|
| 23/03/2002 | Club Handicap Races | 2km | 13:51 |
| 30/03/2002 | Club Scratch Races | 2km | 12:38 |
| 06/04/2002 | Club Scratch Races | 3km | 18:41 |
| 13/04/2002 | Club Handicap Races | 3.1km | 19:44 |
| 20/04/2002 | Club Handicap Races | 4km | 25:45 |
| 18/05/2002 | Club Handicap Races | 3km | 19:15 |
| 25/05/2002 | Club Handicap Races | 4km | 24:40 |
| 01/06/2002 | Club Handicap Races | 3km | 17:39 |
| 08/06/2002 | Club Scratch Races | 3km | 18:32 |
| 15/06/2002 | Club Handicap Races | 3.1km | 19:33 |
| 22/06/2002 | Club Scratch Races | 2km | 12:15 |
| 06/07/2002 | Club Scratch Races | 3km | 18:25 |
| 20/07/2002 | Club Handicap Races | 3km | 18:25 |
| 27/07/2002 | Club Handicap Races | 3km | 17:47 |
| 10/08/2002 | Club Scratch Races | 3km | 17:33 |
| 17/08/2002 | Club Scratch Races | 3.1km | 18:56 |
| 24/08/2002 | Club Handicap Races | 3km | 17:24 |
| 31/08/2002 | Club Handicap Races | 3km | 17:53 |
| 07/09/2002 | Club Handicap Races | 2km | 11:31 |
| 22/03/2003 | Club Handicap Races | 2km | 13:37 |
Please advise any errors or omissions to webmastersgdac.org






