Search for a list of your recorded times!
Raymond Russell
Date | Event Name | Event | Result |
---|---|---|---|
08/12/2010 | Summer Cross Country Race 8 | 2km | 14:53 |
17/11/2010 | Summer Cross Country Race 5 | 2km | 14:12 |
06/04/2002 | Club Scratch Races | 3km | 18:41 |
30/03/2002 | Club Scratch Races | 2km | 12:38 |
12/04/2003 | Club Scratch Races | 3.1km | 20:12 |
29/03/2003 | Club Scratch Races | 2km | 13:07 |
31/03/2007 | Club Scratch Races | 2km | 15:41 |
17/08/2002 | Club Scratch Races | 3.1km | 18:56 |
10/08/2002 | Club Scratch Races | 3km | 17:33 |
06/07/2002 | Club Scratch Races | 3km | 18:25 |
22/06/2002 | Club Scratch Races | 2km | 12:15 |
08/06/2002 | Club Scratch Races | 3km | 18:32 |
18/05/2002 | Club Handicap Races | 3km | 19:15 |
20/04/2002 | Club Handicap Races | 4km | 25:45 |
13/04/2002 | Club Handicap Races | 3.1km | 19:44 |
23/03/2002 | Club Handicap Races | 2km | 13:51 |
24/05/2003 | Club Handicap Races | 4km | 26:06 |
19/04/2003 | Club Handicap Races | 3.7km | 24:08 |
05/04/2003 | Club Handicap Races | 3km | 18:52 |
22/03/2003 | Club Handicap Races | 2km | 13:37 |
Please advise any errors or omissions to webmastersgdac.org